How do I get my bank statement included on the list of formats available for RecXpress?
Click here to view EFTXpress bank formats
Angola | Top | |
---|---|---|
Bank Name | Bank Formats | |
Standard Bank Angola | SSVS , TXT |
Australia | Top | |
---|---|---|
Bank Name | Bank Formats | |
ANZ BAI | BIA | |
ANZ Bank Australia | ANZ , ANZ ONLINE , AUD Transactive Statement (CSV) , ANZ Transactive Global CSV Statement | |
Bank of South Australia | CSV | |
Colonial First State | Colonial First State | |
Commonwealth Bank | DIAMOND CASH , MS Money , CommBiz - BAI2 | |
HSBC Australia | CSV | |
NAB | Internet CSV | |
National Australian Bank | BAI | |
Reserve Bank of Australia | RESERVELINK | |
St Georges Bank | ST GEORGES BANK | |
Westpac Banking Corporation | WESTPAC BANKING CORPORATION , WESTPAC DESKBANK , WESTPAC BUSINESS DESKBANK , Online |
Bangladesh | Top | |
---|---|---|
Bank Name | Bank Formats | |
Brac Bank | CSV | |
Standard Chartered Bangladesh | CSV |
Barbados | Top | |
---|---|---|
Bank Name | Bank Formats | |
Novascotia Barbados (BNS) | CSV | |
RBC Royal Bank | CSV | |
Republic Bank | CSV |
Belgium | Top | |
---|---|---|
Bank Name | Bank Formats | |
Belgium Bank | CODA 128 |
Botswana | Top | |
---|---|---|
Bank Name | Bank Formats | |
Bank of Botswana | BOB Large Funds | |
Barclays Bank Gaborone | Barclays Bank Gaborone | |
First National Bank | Forex Online (CSV) | |
Stanbic Bank Botswana | CSV | |
Standard Chartered Botswana | Standard Chartered Botswana , Straight2Bank |
Canada | Top | |
---|---|---|
Bank Name | Bank Formats | |
ATB | BAI | |
Bank of Tokyo | BAI | |
BMO Bank of Montreal | TRAN0827, BAI , DirectLine , BAI PrintBoss | |
BMO Bank of Montreal | TRAN0827, BAI , DirectLine , BAI PrintBoss | |
Caisse des Jardins | RELEVENGLISH , CSVSANS | |
Canadian Imperial Bank of Commerce | BAI , CBB 2.1 , CSV , Activity Detail (CSV) | |
Citibank Canada | CSV | |
Coast Capital | CSV | |
HSBC Canada | HSBC.Net CSV 2014 , QYIK Daily | |
Nations Bank | BAI | |
Novascotia Bank | NOVASCOTIA BANK , Novascotia CSV , Connect | |
RBC Royal Bank | CASHCOMMAND , RBC Express , CSV | |
RBC Royal Bank | Visa | |
Toronto Dominion Bank | CSV | |
Toronto Dominion Bank | MONEY MONITOR , ETFS , TDSERVE , WEB Business Banking BAI |
China | Top | |
---|---|---|
Bank Name | Bank Formats | |
Mega International Commercial Bank | CSV |
Curacao | Top | |
---|---|---|
Bank Name | Bank Formats | |
Banco di Caribe Curacao (BDC) | CSV | |
Maduro & Curiel's Bank (MCB) Curacao | CSV |
Ghana | Top | |
---|---|---|
Bank Name | Bank Formats | |
Echobank | CSV |
Hong Kong | Top | |
---|---|---|
Bank Name | Bank Formats | |
Hong Kong Bank | HONG KONG BANK |
Indonesia | Top | |
---|---|---|
Bank Name | Bank Formats | |
Bank Mandiri - Indonesia | MT940 |
Jamaica | Top | |
---|---|---|
Bank Name | Bank Formats | |
Novascotia Bank Jamaica | NOVASCOTIA BANK JAMAICA BNS | |
Sagicor Bank - Jamaica | CSV |
Kenya | Top | |
---|---|---|
Bank Name | Bank Formats | |
CitiDirect | CitiDirect Paylink , CitiDirect DFT | |
Kenya Commercial Bank | ||
Standard Chartered Bank Kenya | Local , TT , Cheques |
Lesotho | Top | |
---|---|---|
Bank Name | Bank Formats | |
Standard Lesotho Bank | CSV |
Malaysia | Top | |
---|---|---|
Bank Name | Bank Formats | |
Affin Bank | Affin Trust | |
Alliance Bank | CSV | |
Bank Islam | Bank Islam e-Banker | |
CIMB Bank | TXT | |
Citibank Berhad | CSV | |
EDC BCA | ||
EDC Mandiri | ||
HSBC _MT940 | TXT | |
Maybank RCMS CSV | CSV | |
Maybank2u.com | Maybank2u.com | |
Public Bank | TXT | |
Southern Bank Berhad Group-BHL Bank | SAMM |
Mexico | Top | |
---|---|---|
Bank Name | Bank Formats | |
HSBC Mexico | MT940 |
Morocco | Top | |
---|---|---|
Bank Name | Bank Formats | |
Citibank Morocco | MT940 |
Mozambique | Top | |
---|---|---|
Bank Name | Bank Formats | |
Standard Bank Mozambique | CSV , ReconPlus |
Namibia | Top | |
---|---|---|
Bank Name | Bank Formats | |
Bank Of WindHoek | Bank Of WindHoek , Internet Banking | |
Standard Bank Namibia | Standard Bank SSVS |
New Zealand | Top | |
---|---|---|
Bank Name | Bank Formats | |
ANZ Bank New Zealand | ANZ BANK NEW ZEALAND | |
ASB Bank | ASB FastNet Business CSV | |
Bank of New Zealand | BANK OF NEW ZEALAND , PC Business Banking | |
Nelson Building Society | Nelson Building Society - CSV | |
Western Union | CSV | |
Westpac | WESTPAC NEW ZEALAND , Business Online , CSV DD/MM/YYYY |
Nigeria | Top | |
---|---|---|
Bank Name | Bank Formats | |
Access Bank of Nigeria Plc | ||
Standard Chartered Bank of Nigeria | TXT | |
Union Bank of Nigeria Plc | ||
Zenith Bank | CSV |
Popular Formats | Top | |
---|---|---|
Bank Name | Bank Formats | |
BAI Cash Management V2 | ||
Date/Ref/Amt | Date, Reference and Amount Fields | |
HSBCnet | CSV , CSV 2014 | |
Quicken / Quickbooks | QUICKEN / QUICKBOOKS | |
User Defined Format | Comma Delimited , Continuous |
Sierra Leone | Top | |
---|---|---|
Bank Name | Bank Formats | |
Commercial Bank | CSV | |
Commercial Bank | CSV | |
Ecobank Bank | CSV | |
Ecobank Bank Microfinance | CSV | |
Guaranty Trust Bank | CSV | |
Rokel Commercial Bank | CSV | |
Skye Bank | CSV | |
Uba Bank | CSV | |
Union Trust Bank | CSV | |
Vista Bank | CSV | |
Zenith Bank | CSV |
Singapore | Top | |
---|---|---|
Bank Name | Bank Formats | |
DBS | DBS Ideal CSV |
South Africa | Top | |
---|---|---|
Bank Name | Bank Formats | |
ABSA | CASHFOCUS, Internet CSV , VOLKSKAS-RECON FOCUS , BureauFocus , CASHFOCUS Text , Reconfocus Statement 4 Unpacked | |
African Bank | Internal | |
African Bank | (MT950 CSV) | |
BOE | B.O.E , BOLAND PKS | |
Citibank South Africa | CSV | |
Commercial Bank of Africa Limited | CSV | |
Deutsche Bank | SWIFT MT940 | |
First National Bank | CAMS 551,CAMS 558,CAMS4.1 CSV , Bankit,Stmt3 , PACS, Hyphen, Mainframe , Business Internet Solutions | |
HSBC Bank | Internet Banking , CSV | |
Integrated Financial Management System | CSV | |
Investec Bank | CSV | |
JP Morgan | CSV | |
Mercantile Bank | CSV | |
MyGate | MyGate Pro , MyGate Pro - Rejected Debits | |
Nedbank | NEDINFORM , NetBank Business CSV , NetAcad | |
Sagepay | Sagepay - CSV | |
Sasfin Bank - South Africa | CSV | |
Standard Bank | CATS,CATS 3 , SSVS , BEST, Business Online , MT940 | |
Standard Bank Master Card | CSV |
South Korea | Top | |
---|---|---|
Bank Name | Bank Formats | |
HSBC Korea |
Swaziland | Top | |
---|---|---|
Bank Name | Bank Formats | |
FNB Swaziland | Binsol | |
Nedbank Swaziland | Netbank Business (CSV - For Text/Excel) | |
Standard Bank Swaziland | SRIC , New Business Online | |
Swazi Bank | Swazi Bank |
Thailand | Top | |
---|---|---|
Bank Name | Bank Formats | |
Bank of Asia | CURRENT BOA | |
CIMB Bank | STANDARD CHARTERED | |
Siam Commercial Bank | CASH MANAGEMENT 0443020342 , CASH MANAGEMENT 0443035795 |
Togo | Top | |
---|---|---|
Bank Name | Bank Formats | |
Bank of Africa Togo | CSV |
Uganda | Top | |
---|---|---|
Bank Name | Bank Formats | |
Centenary Bank Uganda | Centenary Bank (CSV) | |
Citibank Uganda | CitiDirect Uganda | |
Stanbic Bank Uganda | Stanbic Business Online (CSV) |
United Kingdom | Top | |
---|---|---|
Bank Name | Bank Formats | |
Bank of Ireland | CSV | |
Bank of Scotland | BANK OF SCOTLAND | |
Barclays Bank | BARCLAYS BANK , Barclays.Net | |
Barclays UK | Barclays Net , CSV | |
Centtrip | Customised format Centtrip EFT | |
Giro Bank | GIRO BANK | |
HSBC United Kingdom | HSBC UK , CSV | |
Lloyds Bank | LLOYDS BANK , Internet Banking CSV | |
Lloyds Bank | Lloyds TSB CSV | |
National Westminister Bank | NATIONAL WESTMINISTER BANK, Bankline | |
The Royal Bank of Scotland | THE ROYAL BANK OF SCOTLAND | |
The Royal Bank of Scotland - Bank Line | THE ROYAL BANK OF SCOTLAND | |
Ulster Bank | Standard Bank Credit Card | |
Ulster Bank | CSV , Ulster Bank , Ulster Bank |
USA | Top | |
---|---|---|
Bank Name | Bank Formats | |
Bank of America | BAI NORTH AMERICA , NA CSV | |
BB&T | Branch Banking & Trust | |
Capital One Bank | North Fork Bank | |
Chase Bank | CSV | |
Citibank USA | EAB BANK | |
Comerica | CSV | |
Commerce Bank | COMMERCE BANK | |
Fifth Third Bank | CSV | |
First Bank - Los Angeles | CSV | |
First Caribbean International Bank | CSV | |
First National Bank | CSV | |
First Western Bank | FIRST WESTERN BANK | |
Hancock Bank | CSV | |
Home Federal Bank | ||
JP Morgan Chase | CSV , BAI Cash Management V2 , ARP | |
M&T Bank | CSV | |
National Commercial Bank Jamaica | National Commercial Bank Jamaica | |
Ocean Bank | OCEAN BANK | |
State Street Bank | BAI | |
SunTrust Bank Atlanta | ||
United Bank | UNITED NATIONAL BANK | |
US Bank | CSV | |
Wachovia | FIRST UNION BANK | |
Wachovia Bank | CSV | |
Wells Fargo | CSV | |
Zions Bank | CSV |
Zambia | Top | |
---|---|---|
Bank Name | Bank Formats | |
Barclays Bank Zambia | Barclays Bank Zambia |
Zimbabwe | Top | |
---|---|---|
Bank Name | Bank Formats | |
CBZ Bank | Commercial Banking Company (CBZ) | |
CBZ Bank Zimbabwe | CSV | |
First Capital Bank |
How do I get my bank statement included on the list of formats available for RecXpress?
If you want your bank statement format included in the list of formats available for RecXpress, you need to supply Peresoft with the following information: